<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Tips and Free Quotes &#187; General</title>
	<atom:link href="http://auto-insurance-quote-free.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://auto-insurance-quote-free.com</link>
	<description>Get Your Auto Insurance Quotes For Free Online</description>
	<lastBuildDate>Thu, 24 May 2012 11:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1948 Oldsmobile Car of Tomorrow</title>
		<link>http://auto-insurance-quote-free.com/1948-oldsmobile-car-of-tomorrow/</link>
		<comments>http://auto-insurance-quote-free.com/1948-oldsmobile-car-of-tomorrow/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:14:06 +0000</pubDate>
		<dc:creator>Auto Insurance Quote</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1948]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Connercial]]></category>
		<category><![CDATA[Futuramic]]></category>
		<category><![CDATA[Oldsmobile]]></category>
		<category><![CDATA[reto]]></category>
		<category><![CDATA[transmision]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://auto-insurance-quote-free.com/1948-oldsmobile-car-of-tomorrow/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hbSnWejmgNY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hbSnWejmgNY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="390" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance-quote-free.com/1948-oldsmobile-car-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Going Green for Cheaper Rates</title>
		<link>http://auto-insurance-quote-free.com/going-green-for-cheaper-rates/</link>
		<comments>http://auto-insurance-quote-free.com/going-green-for-cheaper-rates/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:37:30 +0000</pubDate>
		<dc:creator>Auto Insurance Quote</dc:creator>
				<category><![CDATA[Auto Insurance In New Jersey]]></category>
		<category><![CDATA[California Auto Insurance]]></category>
		<category><![CDATA[Compare Auto Insurance]]></category>
		<category><![CDATA[Discount Auto Insurance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Auto Insurance]]></category>
		<category><![CDATA[Instant Auto Insurance Quote]]></category>
		<category><![CDATA[Lowest Auto Insurance]]></category>
		<category><![CDATA[Maryland Auto Insurance]]></category>
		<category><![CDATA[Online Auto Insurance Quote]]></category>
		<category><![CDATA[Ontario Auto Insurance Quotes]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[driving-less]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[reductions]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://auto-insurance-quote-free.com/going-green-for-cheaper-rates/</guid>
		<description><![CDATA[ Driving a more fuel-efficient vehicle can have a number of important benefits. Hybrid and electric-cars help their owners save fossil fuel, reduce their carbon footprint, and commute with the knowledge that they’re helping to preserve the Earth for future generations]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="c5" title="Green leaf with tires" src="http://articles.onlineautoinsurance.com/images/green-leaf-with-tires.jpg" alt="Green leaf with tires" height="175" align="right" />Driving a more fuel-efficient vehicle can have a number of important benefits. Hybrid and electric-cars help their owners save fossil fuel, reduce their carbon footprint, and commute with the knowledge that they’re helping to preserve the Earth for future generations. Plus, it doesn’t hurt that driving an environmentally friendly auto can lead to significantly lower driving costs, even though they may initially appear more expensive to insure.</p>
<p>It’s no secret that gas prices have been steadily climbing since the invention of the automobile and show no signs of slowing down. Many of the people who purchase alternative-fuel-source vehicles do so to avoid watching their life savings disappear at the gas pump. But when they initially see insurance quotes for these vehicles, they may worry that an equal amount may be siphoned off by coverage costs.</p>
<p><span id="more-11273"></span></p>
<p>For example, a premium analysis of 20 quotes from 10 different California insurers shows that, when comparing the cost of insuring a gas-only Toyota Camry with a hybrid version of the same model, on average motorists who own hybrids pay just over 10 percent more for vehicle coverage. This price increase is generally accredited to higher repair costs, but before writing off fuel-efficient automobiles as a cost-effective means of transportation, drivers should take discounts into consideration.</p>
<p>Coverage providers across the nation are beginning to offer special savings and rate reductions for insuring hybrids and other alternative-fuel vehicles. In California, for example, as of March 2012, there are at least three companies that offer <a rel="nofollow" target="_blank" target="_blank" href="http://www.driveclean.ca.gov/incentives.php?tech=All&#038;incentive_type=7&#038;city=&#038;city_zip=1&#038;zipcode=&#038;x=28&#038;y=10">insurance discounts as incentives</a> for driving greener cars. These price reductions range from 5 to 10 percent, which could effectively nullify the increased coverage costs of having a hybrid or electric vehicle.</p>
<h3>Driving Less: Another Way to Go Green and Save</h3>
<p>Consumers can be environmentally friendly motorists through more ways than just owning a hybrid or electric car. Spending less time behind the wheel can help reduce a person’s carbon footprint while significantly lowering their driving costs, both at the pump and on their insurance bill.</p>
<p>A large portion of how much a motorist pays for protection is based on annual mileage. To an insurance company, more time spent behind the wheel translates into more opportunity to be involved in an accident, which in turn leads to higher prices.</p>
<p>Like any good environmentally friendly commuter, vehicle owners may want to look for ways to avoid driving. Biking to work, joining a car pool, or giving public transportation a try can all cut down on annual mileage and can lead to cheaper premiums. Motorists are encouraged ask their policy provider <a rel="nofollow" target="_blank" href="http://www.onlineautoinsurance.com/learn/">car insurance questions</a> about how much they would need to cut their annual mileage to receive a rate reduction.</p>
<p>If a vehicle owner drives infrequently enough, they may want to consider signing up for a pay-as-you-drive insurance program that charges motorists based off of the distance that they commute. The California Environmental Defense Fund estimates that if 30 percent of CA residents took advantage of these programs, roughly 5.5 billion gallons of gas could be saved between 2009 and 2020, in addition to $40 billion in car-related expenses. Taking these steps to become an environmentally friendly motorist could lead not only to guilt-free commuting, but also to considerable savings.</p>
<p>Source: <a rel="nofollow" target="_blank" href="http://www.onlineautoinsurance.com/learn/">http://www.onlineautoinsurance.com/learn/</a></p>
<div>Permission is granted to republish this article, free of charge, as long as embedded links remain intact and articles are not changed, edited, or reworded.</div>
<hr/>
<table border="0" width="416" background="http://www.onlineautoinsurance.com/img/get_quotes.jpg" height="113" cellpadding="20" cellspacing="0" bordercolor="#808080">
<tr>
<td>
<p><strong>Compare quotes from multiple insurers:   </strong><br/><br />
Zip Code: <br/><br />
insured:yesno </p>
</td>
</tr>
</table>
<hr/><br/>
<div><strong>For a list of individual companies, enter zip code below:</strong></p>
<p><em>Zip Code:</em>   </p>
<p><br/></div>
<p><em>This entry passed through the <a rel="nofollow" target="_blank" href="http://fivefilters.org/content-only/">Full-Text RSS</a> service &mdash; if this is your content and you&#8217;re reading it on someone else&#8217;s site, please read the FAQ at <a rel="nofollow" target="_blank" href="http://fivefilters.org/content-only/faq.php#publishers">fivefilters.org/content-only/faq.php#publishers</a>. <a rel="nofollow" target="_blank" href="http://fivefilters.org">Five Filters</a> recommends: <a rel="nofollow" target="_blank" href="http://shop.wikileaks.org/donate">Donate to Wikileaks</a>.</em></p>
</p>
<p><img src="http://auto-insurance-quote-free.com/wp-content/uploads/2012/05/06f9bf6fbftires.jpg-150x150.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance-quote-free.com/going-green-for-cheaper-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining a World without Automobile Insurance</title>
		<link>http://auto-insurance-quote-free.com/imagining-a-world-without-automobile-insurance/</link>
		<comments>http://auto-insurance-quote-free.com/imagining-a-world-without-automobile-insurance/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:42:04 +0000</pubDate>
		<dc:creator>Auto Insurance Quote</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance In New Jersey]]></category>
		<category><![CDATA[Auto Insurance Quotes]]></category>
		<category><![CDATA[Cheap Auto Insurance]]></category>
		<category><![CDATA[Discount Auto Insurance]]></category>
		<category><![CDATA[Full Coverage Auto Insurance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Instant Auto Insurance Quote]]></category>
		<category><![CDATA[Maryland Auto Insurance]]></category>
		<category><![CDATA[Washington Auto Insurance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[celent]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[decline-as-well]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://auto-insurance-quote-free.com/imagining-a-world-without-automobile-insurance/</guid>
		<description><![CDATA[ As automobile technology makes leaps and bounds forward, the number of car accidents and fatalities steadily declines. And with fewer claims being filed, the need for and price of auto insurance begins to decline as well. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="c5" title="Globe and question mark" src="http://articles.onlineautoinsurance.com/images/globe-and-question-mark.jpg" alt="Globe and question mark" height="175" align="right" />As automobile technology makes leaps and bounds forward, the number of car accidents and fatalities steadily declines. And with fewer claims being filed, the need for and price of auto insurance begins to decline as well. Over time, insurers may begin to experience a considerable decrease in revenue, which impacts the industry as a whole. This is the scenario proposed by Donald Light, a senior analyst for Celent, a division of Oliver Wyman, a global consulting firm.</p>
<p>Light and <a rel="nofollow" target="_blank" target="_blank" href="http://www.celent.com/reports/scenario-end-auto-insurance">thorough Celent research suggests</a> that the steady decline of private and commercial auto insurance premiums (and consequently, industrywide revenue) begins with the introduction and implementation of four distinct technologies: telematics, collision avoidance, automated traffic enforcement, and robot cars. Three of these technologies have already made their way into the market and have begun improving driver safety nationwide.</p>
<p><span id="more-11270"></span></p>
<p>Telematics is the creation and use of data regarding driver behavior that is stored in onboard devices and made available to coverage providers and other entities. This can include GPS devices, but the primary purpose of this technology has been to retrieve useful information after an accident to determine fault, and to track a motorist’s driving habits for pay-as-you-drive insurance policies. Automated traffic law enforcement, like red light cameras and speeding violation cameras, also helps to encourage safer driving. In conjunction with collision avoidance systems, cars in general are becoming significantly safer.</p>
<p>The final piece of technology in this scenario has only recently been introduced to the world. In 2012, autonomous automobiles—most famously, the Google Driverless Car—have begun making their way into the realm of possibility. Already Nevada is the first state to approve a license for a driverless motor vehicle. Celent suggests that if these technological trends continue at their current rate, accidents may be a thing of the past. With perfectly clean driving records, motorists in the future could <a rel="nofollow" target="_blank" href="http://www.onlineautoinsurance.com/cheap/">easily get cheap car insurance online</a> with minimal effort.</p>
<h3>The Possible Decline of Car Insurance Premiums</h3>
<p>As these four technologies become commonplace on our nation’s roads, Celent estimates that there will be a sharp decline in accidents and, consequently, insurance premiums for certain kinds of coverages. Liability and physical damage premiums are estimated to drop between 20 and 30 percent from 2013 to 2017, respectively, and between 60 and 80 percent from 2018 to 2022. For many companies, these premiums represent a major source of revenue.</p>
<p>For the auto insurance industry, declining revenue may mean less external investments, industrywide job loss, and the potential decline of political influence (which itself can lead to adverse legislation or regulation). Before motorists begin to panic, however, it’s important to take several things into consideration.</p>
<p>The scenario put forth by Donald Light and Celent is largely hypothetical. While many of these consequences are possible, the actual implementation and enforcement of the four primary technologies is dependent on many different variables.</p>
<p>To have a dramatic impact, state and federal government would have to pursue these technologies aggressively and find a way to financially enforce their implementation. If there is one thing that motorists across the nation can be sure of, it’s that politicians love to argue about money. Additionally, these changes (if they occur) are likely to take time, giving the insurance industry more than enough opportunity to make the necessary adjustments to avoid fiscal disaster.</p>
<p>Source: <a rel="nofollow" target="_blank" href="http://www.onlineautoinsurance.com/cheap/">http://www.onlineautoinsurance.com/cheap/</a></p>
<div>Permission is granted to republish this article, free of charge, as long as embedded links remain intact and articles are not changed, edited, or reworded.</div>
<hr/>
<table border="0" width="416" background="http://www.onlineautoinsurance.com/img/get_quotes.jpg" height="113" cellpadding="20" cellspacing="0" bordercolor="#808080">
<tr>
<td>
<p><strong>Compare quotes from multiple insurers:   </strong><br/><br />
Zip Code: <br/><br />
insured:yesno </p>
</td>
</tr>
</table>
<hr/><br/>
<div><strong>For a list of individual companies, enter zip code below:</strong></p>
<p><em>Zip Code:</em>   </p>
<p><br/></div>
<p><em>This entry passed through the <a rel="nofollow" target="_blank" href="http://fivefilters.org/content-only/">Full-Text RSS</a> service &mdash; if this is your content and you&#8217;re reading it on someone else&#8217;s site, please read the FAQ at <a rel="nofollow" target="_blank" href="http://fivefilters.org/content-only/faq.php#publishers">fivefilters.org/content-only/faq.php#publishers</a>. <a rel="nofollow" target="_blank" href="http://fivefilters.org">Five Filters</a> recommends: <a rel="nofollow" target="_blank" href="http://shop.wikileaks.org/donate">Donate to Wikileaks</a>.</em></p>
</p>
<p><img src="http://auto-insurance-quote-free.com/wp-content/uploads/2012/05/44812f49d3n-mark.jpg-150x150.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance-quote-free.com/imagining-a-world-without-automobile-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Auto Insurance Scams</title>
		<link>http://auto-insurance-quote-free.com/beware-of-auto-insurance-scams/</link>
		<comments>http://auto-insurance-quote-free.com/beware-of-auto-insurance-scams/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:51:48 +0000</pubDate>
		<dc:creator>Auto Insurance Quote</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[con]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[offs]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://auto-insurance-quote-free.com/beware-of-auto-insurance-scams/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zyvRdN8o0Es?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zyvRdN8o0Es?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="390" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance-quote-free.com/beware-of-auto-insurance-scams/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Gender Matters: Why Men Pay More for Car Insurance</title>
		<link>http://auto-insurance-quote-free.com/gender-matters-why-men-pay-more-for-car-insurance/</link>
		<comments>http://auto-insurance-quote-free.com/gender-matters-why-men-pay-more-for-car-insurance/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:15:01 +0000</pubDate>
		<dc:creator>Auto Insurance Quote</dc:creator>
				<category><![CDATA[Arizona Auto Insurance Quotes]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Online]]></category>
		<category><![CDATA[Auto Insurance Quotes]]></category>
		<category><![CDATA[California Auto Insurance]]></category>
		<category><![CDATA[Dallas Auto Insurance]]></category>
		<category><![CDATA[Discount Auto Insurance]]></category>
		<category><![CDATA[Free Auto Insurance Quote]]></category>
		<category><![CDATA[Full Coverage Auto Insurance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Progressive Auto Insurance]]></category>
		<category><![CDATA[Safe Auto Insurance]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto insurance rates]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://auto-insurance-quote-free.com/gender-matters-why-men-pay-more-for-car-insurance/</guid>
		<description><![CDATA[ People strive for gender equality in most facets of life, but in the auto insurance world, it’s a commonly known fact that men usually end up paying more. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="c5" title="Male and female symbols" src="http://articles.onlineautoinsurance.com/images/male-and-female-symbols.jpg" alt="Male and female symbols" height="175" align="right" />People strive for gender equality in most facets of life, but in the auto insurance world, it’s a commonly known fact that men usually end up paying more. Data provided by California regulators, for example, shows men could expect to pay an average of about 13 percent more for the same coverage. Gender-based pricing differences are based on extensive statistical information that shows male drivers file more claims than female drivers. Although crash data usually comes out in a woman’s favor, gender can’t always be used to set rates.</p>
<p>Debates have raged for years between men and women over which sex has the best drivers. But as far as insurance companies are concerned, it’s all about numbers. Information in the National Highway Traffic Safety Administration’s <a rel="nofollow" target="_blank" target="_blank" href="http://www-nrd.nhtsa.dot.gov/Pubs/811059.PDF">2008 National Motor Vehicle Causation Survey</a> shows that almost 54 percent of drivers involved in automobile accidents between July 2005 and December 2007 were male.</p>
<p><span id="more-11251"></span></p>
<p>Most insurance companies take this information very seriously when rating drivers because it influences the probability that they may have to pay out on a claim. Because insurers lose money when claims are paid, people who are at a higher accident risk are generally charged more for vehicle coverage.</p>
<h3>Men Can Find Cheaper Rates by Shopping</h3>
<p>The amount that a motorist is charged for car coverage is dependent on the individual company. Based on an analysis of rates given in the <a rel="nofollow" target="_blank" target="_blank" href="http://www.ksinsurance.org/consumers/docs/2012AutoInsuranceSGweb.pdf">Auto Insurance and Shopper’s Guide</a> provided by Kansas regulators, it’s apparent that gender-based price differences can vary significantly. Of the 28 companies that are listed, the premiums for a 21-year-old were on average 24 percent—or $204—higher when the driver is male. But at its largest, the pricing gap was 44 percent; at its lowest, it was 8 percent.</p>
<p>Despite the accident statistics surrounding the different genders, some insurers do not rely on this information when rating drivers and others are legally barred from using this data. A handful of states—including Massachusetts, Montana, North Carolina, Michigan, and Pennsylvania—ban the practice.</p>
<p>Vehicle owners’ best chance of finding affordable coverage that is priced in their favor is to shop around. Although men may encounter higher rates, <a rel="nofollow" target="_blank" href="http://www.onlineautoinsurance.com/">generating online car insurance quotes</a> from several sources can provide pricing options, and the possibility of finding an insurer that rates men more favorably.</p>
<p>Source: <a rel="nofollow" target="_blank" href="http://www.onlineautoinsurance.com/">http://www.onlineautoinsurance.com/</a></p>
<div>Permission is granted to republish this article, free of charge, as long as embedded links remain intact and articles are not changed, edited, or reworded.</div>
<hr/>
<table border="0" width="416" background="http://www.onlineautoinsurance.com/img/get_quotes.jpg" height="113" cellpadding="20" cellspacing="0" bordercolor="#808080">
<tr>
<td>
<p><strong>Compare quotes from multiple insurers:   </strong><br/><br />
Zip Code: <br/><br />
insured:yesno </p>
</td>
</tr>
</table>
<hr/><br/>
<div><strong>For a list of individual companies, enter zip code below:</strong></p>
<p><em>Zip Code:</em>   </p>
<p><br/></div>
<p><em>This entry passed through the <a rel="nofollow" target="_blank" href="http://fivefilters.org/content-only/">Full-Text RSS</a> service &mdash; if this is your content and you&#8217;re reading it on someone else&#8217;s site, please read the FAQ at <a rel="nofollow" target="_blank" href="http://fivefilters.org/content-only/faq.php#publishers">fivefilters.org/content-only/faq.php#publishers</a>. <a rel="nofollow" target="_blank" href="http://fivefilters.org">Five Filters</a> recommends: <a rel="nofollow" target="_blank" href="http://shop.wikileaks.org/donate">Donate to Wikileaks</a>.</em></p>
</p>
<p><img src="http://auto-insurance-quote-free.com/wp-content/uploads/2012/05/3c2b18b54fymbols.jpg-150x150.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance-quote-free.com/gender-matters-why-men-pay-more-for-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car insurance quotes in philadelphia pa &#124; auto insurance quotes in philadelphia pa</title>
		<link>http://auto-insurance-quote-free.com/car-insurance-quotes-in-philadelphia-pa-auto-insurance-quotes-in-philadelphia-pa/</link>
		<comments>http://auto-insurance-quote-free.com/car-insurance-quotes-in-philadelphia-pa-auto-insurance-quotes-in-philadelphia-pa/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:50:12 +0000</pubDate>
		<dc:creator>Auto Insurance Quote</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[autoinsurancequotes]]></category>

		<guid isPermaLink="false">http://auto-insurance-quote-free.com/car-insurance-quotes-in-philadelphia-pa-auto-insurance-quotes-in-philadelphia-pa/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZUNjaC52pGM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZUNjaC52pGM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="390" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance-quote-free.com/car-insurance-quotes-in-philadelphia-pa-auto-insurance-quotes-in-philadelphia-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Evo vs. Subaru Impreza &#8211; Top Gear &#8211; BBC</title>
		<link>http://auto-insurance-quote-free.com/mitsubishi-evo-vs-subaru-impreza-top-gear-bbc/</link>
		<comments>http://auto-insurance-quote-free.com/mitsubishi-evo-vs-subaru-impreza-top-gear-bbc/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:51:00 +0000</pubDate>
		<dc:creator>Auto Insurance Quote</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Impreza]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[Rally test]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Test track]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Top Gear]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[Vs]]></category>

		<guid isPermaLink="false">http://auto-insurance-quote-free.com/mitsubishi-evo-vs-subaru-impreza-top-gear-bbc/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S4CfWdoSOTk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/S4CfWdoSOTk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="390" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance-quote-free.com/mitsubishi-evo-vs-subaru-impreza-top-gear-bbc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Shopping for Car Insurance Discounts</title>
		<link>http://auto-insurance-quote-free.com/shopping-for-car-insurance-discounts/</link>
		<comments>http://auto-insurance-quote-free.com/shopping-for-car-insurance-discounts/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:27:55 +0000</pubDate>
		<dc:creator>Auto Insurance Quote</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance In New Jersey]]></category>
		<category><![CDATA[Auto Insurance Online]]></category>
		<category><![CDATA[Auto Insurance Rate]]></category>
		<category><![CDATA[California Auto Insurance]]></category>
		<category><![CDATA[Cheap Auto Insurance]]></category>
		<category><![CDATA[Compare Auto Insurance]]></category>
		<category><![CDATA[Discount Auto Insurance]]></category>
		<category><![CDATA[Free Auto Insurance Quote]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Maryland Auto Insurance]]></category>
		<category><![CDATA[New York Auto Insurance Quotes]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[insurance-costs]]></category>
		<category><![CDATA[most-affordable]]></category>
		<category><![CDATA[other-locations]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vehicle-owners]]></category>
		<category><![CDATA[viewed-at-once]]></category>

		<guid isPermaLink="false">http://auto-insurance-quote-free.com/shopping-for-car-insurance-discounts/</guid>
		<description><![CDATA[ When people shop for vehicle coverage, they shouldn’t overlook the potential savings that can come from maximizing insurance discounts. Policy providers often look for ways to stay relevant in a competitive market, and one of the more common ways to do this involves advertising unique ways that policyholders can cut costs. Motorists can usually get reduced premiums for a number of reasons, so to get the best combination of special offers, drivers should shop around online and thoroughly explore all of their options. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="c5" title="Sale sign with stickers" src="http://articles.onlineautoinsurance.com/images/sale-sign-with-stickers.jpg" alt="Sale sign with stickers" height="175" align="right" />When people shop for vehicle coverage, they shouldn’t overlook the potential savings that can come from maximizing insurance discounts. Policy providers often look for ways to stay relevant in a competitive market, and one of the more common ways to do this involves advertising unique ways that policyholders can cut costs. Motorists can usually get reduced premiums for a number of reasons, so to get the best combination of special offers, drivers should shop around online and thoroughly explore all of their options.</p>
<p>Drivers can usually get <a rel="nofollow" target="_blank" href="http://www.onlineautoinsurance.com/discounts/">discount car insurance</a> by shopping around for the most affordable rates and then contacting several potential insurers directly to see what they can offer. To do this effectively, vehicle owners should go online, where dozens of estimates can be viewed at once. While shopping, people may be surprised to find out that there are countless savings available and that not all insurers offer the same combination of discounts.</p>
<p><span id="more-11239"></span></p>
<p>It is common for motorists to find cheaper premiums for maintaining a good driving record for over three years, insuring multiple vehicles on the same policy, or for driving a car that is equipped with a security system. However, there are also many other reasons for a coverage provider to offer savings.</p>
<h3>Unique Discounts for Auto Insurance</h3>
<p>In some cases, vehicle owners may be able to have their insurance costs reduced for belonging to a specific club or organization. Students or policyholders with kids of legal driving age who are in college may be able to save by maintaining a 3.0 GPA or higher. Keeping a low annual mileage or belonging to a car pool may also be reasons to qualify for savings. A select few companies may also provide a premium reduction of up to 10 percent for driving an alternative fuel vehicle or a hybrid/electric vehicle.</p>
